---
title: "SASE / Zero Trust Pricing - Cloudflare"
description: "Cloudflare SASE and Zero Trust plan pricing and feature comparisons."
url: "https://www.cloudflare.com/plans/sase-zero-trust"
---

# Cloudflare SASE / Zero Trust Pricing

This guide is for SASE and Zero Trust pricing: Cloudflare One plans, user seats, access controls, and security features for teams. For developer compute or storage services, start with [Compute & Storage pricing](/plans.md#compute--storage). If you need domain, CDN, or application services pricing, use [Network & CDN pricing](/plans/network-cdn.md).

## SASE / Zero Trust

### Plans

| Plan | Best for | Price | Billing | Action |
|------|----------|-------|---------|--------|
| Free | Teams under 50 users or enterprise proof-of-concept tests. | $0 | forever | [Get started](https://dash.cloudflare.com/sign-up/teams) |
| Pay-as-you-go | Teams over 50 solving narrow SSE use cases without enterprise support. | $7 | /user/month | [Get started](https://dash.cloudflare.com/sign-up/teams) |
| Contract | Organizations building toward full-featured SASE or workspace security. | Custom | Annual price per user | [See packages](/plans/enterprise/) |

### Usage & Support

| Feature | Free | Pay-as-you-go | Contract |
|---------|------|------|------|
| User Limit | 50 users | No limit | No limit |
| Support | Community forums + Discord | Chat and ticket support | Phone, chat, ticket; professional services available (add-on) |
| Standard Log Retention | Up to 24 hours | Up to 30 days | Up to 6 months; Logpush to SIEM/cloud storage |

### Connectivity

| Feature | Free | Pay-as-you-go | Contract |
|---------|------|------|------|
| Application Connector Software | Included | Included | Included |
| Device Client (Agent) Software | Included | Included | Included |

### Core Security

| Feature | Free | Pay-as-you-go | Contract |
|---------|------|------|------|
| Zero Trust Network Access (ZTNA) | Included | Included | Included |
| Secure Web Gateway (SWG) | Included | Included | Included |
| Digital Experience Monitoring (DEX) | Included | Included | Included |
| Network Flow Monitoring | Included | Included | Included |

### Advanced Security

| Feature | Free | Pay-as-you-go | Contract |
|---------|------|------|------|
| Cloud Access Security Broker (CASB) | Up to 2 read-only API integrations | Up to 2 read-only API integrations | Unlimited out-of-band integrations (add-on) |
| Data Loss Prevention (DLP) | Limited predefined profiles | Limited predefined profiles | Full-featured (add-on) |
| Log Explorer | Add-on | Add-on | Add-on |
| Remote Browser Isolation (RBI) | — | Add-on | Add-on |
| Email Security | — | — | Add-on |
| Network Services for SASE | — | — | Add-on |

## Get Started

- [Start building for free](https://dash.cloudflare.com/sign-up)
- [View docs](https://developers.cloudflare.com/)
- [Contact sales](https://www.cloudflare.com/resource/contact-enterprise-sales/)

---

*This is a markdown version of [https://www.cloudflare.com/plans/#sase](https://www.cloudflare.com/plans/#sase) for AI/LLM consumption.*
